Men’s Club Champions
| YEAR | A GRADE | B GRADE | C GRADE |
|---|---|---|---|
| 2025 | G DOWDING | L HENZELL | J OLSEN |
| 2024 | G DOWDING | W WOODFORD | R COHEN |
| 2023 | G DOWDING | J BROWN | S GATES |
| 2022 | A HUBBARD | B WILLOUGHBY | S SMITH |
| 2021 | NOT PLAYED _ COVID | NOT PLAYED _ COVID | NOT PLAYED _ COVID |
| 2020 | A HUBBARD | N LUXTON | R SHEPPARD |
| 2019 | M KEMP | K GALLAGHER | S ROBINSON |
| 2018 | A HUBBARD | K MOUNT | G SCOTT |
| 2017 | D LOVE | P COLES | K BARTLETT |
| 2016 | D LOVE | G CAREY | G SCOTT |
| 2015 | M WOOD | S SMITH | G CLARKE |
| 2014 | M WOOD | S SMITH | A MASON |
| 2013 | R EVANS | M FLANAGAN | |
| 2012 | M KEMP | M FLANAGAN | R BARNS |
| 2011 | D ACHOUCHE | F WATEGO | P SCHY |
| 2010 | |||
| 2009 | J BONNER | M FLANAGAN | S CAIN |
| 2008 | D WALKER | S SMITH | J FEDDEN |
| 2007 | C LAWS | J BONNER | A HAMEL |
| 2006 | M BINES | G HOPKINS | S DOHERTY |
| 2005 | S BENSTEAD | M JESSOP | P SCHY |
| 2004 | T SMITH | K HADDRICK | J WARD |
| 2003 | J YOUNAN | J SKERRY | W HARRIS |
| 2002 | S WHEAT | G MCCLYMONT | T ANDERSON |
| 2001 | M BOULDEN | M BOYLE | R FELMINGHAM |
| 2000 | D HORRIDGE | G CHURCH | K COLLIER |
| 1999 | D KAEHLER | C WHEAT | D PETTIGREW |
| 1998 | D KAEHLER | D KELLET | A JOCYS |
| 1997 | JWS DAVIS | D KAEHLEER | E BRAUN |
| 1996 | JWS DAVIS | W MUIR | G SCONCE |
| 1995 | B REICHEL | B ANDERSEN | T BRIEN |
| 1994 | A MCCULLOCH L | SMITH | C SMITH |
| 1993 | B PRESTON | T ROSS | W HUNTER |
| 1992 | D MILSON | C PEACOCK | A CONWAY-JONES |
| 1991 | A PILON | M BROWN | F PEIRCE |
| 1990 | A PILON | C MORRIS | T GERRY |
| 1989 | I GRIMSEY | A CULBERT | A HAMPTON |
| 1988 | I GRIMSEY | P J BELL | R HOLMES |
| 1987 | I GRIMSEY | L EAST | M BYRNE |
| 1986 | I GRIMSEY | J LEANEY | M LEE |
| 1985 | I GRIMSEY | A WILLIAMS | R JACK |
| 1984 | I GRIMSEY | B COPLICK | G LITTLE |
