Men’s Holes-In-One
| DATE | MEMBER | HOLE |
|---|---|---|
| 2-AUG-2025 | S BENNY | 7TH |
| 15-FEB-2025 | D WILSON | 16TH |
| 28-FEB-2024 | G JOHNSON | |
| 05-NOV-2022 | P.TREGELLAS | 2ND |
| 22-JUN-2022 | D.BANKS | 11TH |
| 12-MAR-2022 | O.McCALLUM | 16TH |
| 23-NOV-20 | K THACKERAY | 11TH |
| 18-JUL-20 | D SCOTT | 7TH |
| 21-MAR-2020 | M MCKAY | 16TH |
| 06_FEB-2020 | B SPRINGFIELD | 16TH |
| 15-Apr-19 | D DAVEY | 2ND |
| 6-Oct-18 | R MILLS | 16TH |
| 15-Sep-18 | K HADDRICK | 7TH |
| 4-Mar-18 | A SIMPSON | 12TH |
| 9-Apr-17 | M NOAKES | 7TH |
| 27-Apr-17 | R HARDIE | 16TH |
| 10-Jul-17 | K DOHERTY | 16TH |
| 10-Jul-17 | D RUSSELL | 7TH |
| 10-Oct-17 | P COLES | 16TH |
| 7-Nov-16 | S SMITH | 16TH |
| 1-Oct-16 | D MCSWAINE | 16TH |
| 6-Jul-16 | T TREVITT | 16TH |
| 22-Jun-16 | S IRVING | 7TH |
| 11-Apr-16 | M GRILLS | 7TH |
| 20-Jan-16 | D MINOGUE | 16TH |
| 24-Aug-15 | P HAYES | 11TH |
| 21-Jun-15 | B BROWN | 11TH |
| 18-Oct-14 | P HULETT | 3RD |
| 25-Jun-14 | W MARTLEW | 3RD |
| 8-Feb-14 | J LEUVER | 12TH |
| 7-Dec-13 | R EVANS | 12TH |
| 25-Oct-13 | J LEUVER | 16TH |
| 10-Jun-13 | S SMITH | 16TH |
| 7-Nov-11 | K CASEY | 3RD |
| 12-Jun-09 | T SCHOFIELD | 16TH |
| 2-May-09 | R HASTIE | 3RD |
| 24-Feb-09 | P COOK | 12TH |
| 28-Jan-09 | H GILBANK | 16TH |
| 1-Dec-08 | C EBSWORTH | 16TH |
| 25-Oct-08 | I STRANGE | 8TH |
| 17-Oct-08 | S DAYMAN | 8TH |
| 27-Sep-08 | K COOPER | 3RD |
| 1-Aug-08 | M MARONEY | 16TH |
| 10-May-08 | R QUINE | 8TH |
| 21-Apr-08 | J PATCHETT | 16TH |
| 27-Jan-08 | B CLARK | 3RD |
| 24-Dec-07 | E HUGHES | 16TH |
| 19-Nov-07 | S BALLI | 12TH |
| 6-Oct-07 | M CHAMBERS | 3RD |
| 17-Sep-07 | R LITTLE | 16TH |
| 17-Sep-07 | R WHITE | 8TH |
| 11-Jul-07 | G MCCLYMONT | 3RD |
| 9-Jul-07 | M SMITH | 16TH |
| 16-Jun-07 | C LAWS | 16TH |
| 8-Apr-07 | R LITTLE | 8TH |
| 29-Jan-07 | L DOWLING | 12TH |
| 27-Nov-06 | E HUGHES | 12TH |
| 18-Oct-06 | B ANDERSEN | 12TH |
| 11-Oct-06 | N WILSON | 5TH |
| 13-Sep-06 | D MINOGUE | 12TH |
| 19-Aug-06 | R DOHERTY | 8TH |
| 31-May-06 | D JONES | 3RD |
| 21-May-06 | W STUBBS | 3RD |
| 2-Jan-06 | R MCMAHON | 12TH |
| 11-Nov-05 | W O'REILLY | 8TH |
| 13-Aug-05 | J HEALY | 12TH |
| 7-Aug-05 | D MINOGUE | 3RD |
| 13-Jun-05 | B ATKINSON | 3RD |
| 11-Jun-05 | B CHAPMAN | 3RD |
| 1-Jan-05 | D PATTERSON | 16TH |
| 29-Nov-04 | G STROUD | 16TH |
| 17-Nov-04 | H GILBANK | 16TH |
| 23-Oct-04 | B PEARCE | 12TH |
| 22-Sep-04 | B ATKINSON | 12TH |
| 12-Jul-04 | A WILDISH | 12TH |
| 30-May-04 | J HEALY | 8TH |
| 5-May-04 | A VITALE | 3RD |
| 19-Mar-04 | W O'REILLY | 12TH |
| 2-Feb-04 | J SKERRY | 12TH |
| 16-Dec-03 | J SKERRY | 8TH |
| 24-Nov-03 | R HAND | 8TH |
| 23-Sep-03 | J KILROY | 3RD |
| 20-Sep-03 | K BESTON | 3RD |
| 16-Aug-03 | D JAMES | 3RD |
| 20-Jul-03 | K BESTON | 3RD |
| 12-Jul-03 | A VECCHIO | 12TH |
| 23-Apr-03 | T ANDERSON | 3RD |
| 2-Apr-03 | D BIRCH | 3RD |
| 26-Mar-03 | E CONNELLY | 8TH |
| 27-Jan-03 | JC CUSACK | 3RD |
| 18-Jan-03 | W STUBBS | 12TH |
| 2-Nov-02 | C HAIDLEY | 7TH |
| 26-Oct-02 | J WARD | 7TH |
| 26-Oct-02 | K TRONC | 7TH |
| 14-Oct-02 | C YOUNG | 7TH |
| 12-Oct-02 | J SEARLE | 7TH |
| 6-Oct-02 | S SMITH | 7TH |
| 23-Sep-02 | W ANDERTON | 3RD |
| 26-Jul-02 | G GARDENER | 3RD |
| 14-Jun-02 | T MCGUINNESS | 3RD |
| 8-Jun-02 | R HALLORAN | 3RD |
| 4-Jun-02 | A DYKSTRA | 3RD |
| 8-Apr-02 | G PETTIT | 3RD |
| 13-Feb-02 | S SMITH | 12TH |
| 11-Feb-02 | T LAWS | 12TH |
| 19-Jan-02 | A DENNIS | 7TH |
| 28-Dec-01 | R ADAMS | 12TH |
| 10-Dec-01 | K SPINKS | 3RD |
| 20-Oct-01 | K TILBROOK | 12TH |
| 9-Sep-01 | G HEINEMANN | 3RD |
| 15-Aug-01 | D LINKLEY | 17TH |
| 23-Jul-01 | M NOBLE | 3RD |
| 14-Jul-01 | P SATTLER | 3RD |
| 14-Jul-01 | P WATSON | 3RD |
| 2-Jun-01 | C BICKNELL | 3RD |
| 2-May-01 | W ANDERTON | 7TH |
| 29-Apr-01 | J SMITH | 17TH |
| 15-Apr-01 | I STRINGER | 17TH |
| 28-Mar-01 | D WATTS | 12TH |
| 17-Mar-01 | R LITTLE | 7TH |
| 9-Mar-01 | R 0'HALLORAN | 3RD |
| 3-Mar-01 | W STUBBS | 12TH |
| 22-Jan-01 | R TELFER | 12TH |
| 23-Oct-00 | K PARRY | 7TH |
| 16-Sep-00 | A BEARD | 12TH |
| 2-Aug-00 | C HAIDLEY | 12TH |
| 10-Jun-00 | I TWOMEY | 12TH |
| 27-May-00 | F HOBDEN | 3RD |
| 2-Apr-00 | D ARTER | 12TH |
| 27-Mar-00 | M WILD | 3RD |
| 12-Jan-00 | B BRIMS | 3RD |
| 14-Dec-99 | K WALL | 12TH |
| 22-Oct-99 | H MURPHY | 7TH |
| 13-Oct-99 | R VODDEN | 3RD |
| 8-Sep-99 | G LEE | 12TH |
| 4-Aug-99 | J NEWMAN | 7TH |
| 3-Jul-99 | I MASMAN | 3RD |
| 30-May-99 | W STUBBS | 3RD |
| 29-Mar-99 | B WOODHOUSE | 12TH |
| 15-Mar-99 | G LEE | 3RD |
| 4-Jan-99 | R COWAN | 6TH |
| 21-Dec-98 | T BRIEN | 17TH |
| 20-Nov-98 | B GIESS | 17TH |
| 31-Jul-98 | S HOLDEN | 3RD |
| 21-Jan-98 | I MORGAN | 3RD |
| 3-Dec-97 | G LEE | 3RD |
| 31-Oct-97 | D PHILIP | 7TH |
| 17-Sep-97 | J RENOWDEN | 17TH |
| 30-Aug-97 | M RATTWAY | 3RD |
| 21-Jun-97 | R DOHERTY | 12TH |
| 10-May-97 | W ELLIOTT | 12TH |
| 15-Apr-97 | C SCHATZ | 17TH |
| 5-Apr-97 | N NIPPERESS | 7TH |
| 10-Mar-97 | J CAMPS | 3RD |
| 1-Mar-97 | T NEST | 12TH |
| 11-Dec-96 | N FRY | 12TH |
| 23-Sep-96 | S EDWARDS | 12TH |
| 23-Aug-96 | D JONES | 3RD |
| 31-Jul-96 | S PETRONIE | 17TH |
| 29-May-96 | S HOLDEN | 17TH |
| 3-May-96 | S HOLDEN | 12TH |
| 31-Jan-96 | K WALL | 7TH |
| 5-Jul-95 | K CANNING | 12TH |
| 5-Jul-95 | G STEWART | 7TH |
| 3-Jul-95 | A CROFT | 3RD |
| 3-Jul-95 | A BLACKMORE | 3RD |
| 29-Mar-95 | J COSGROVE | 3RD |
| 21-Mar-95 | W STONE | 15TH |
| 19-Dec-94 | K LANDERS | 7TH |
| 8-Dec-94 | J COSGROVE | 3RD |
| 28-Oct-94 | G WISEMAN | 3RD |
| 24-Oct-94 | M CLARKE | 12TH |
| 6-Oct-94 | K MILLER | 3RD |
| 23-Sep-94 | E OLSEN | 12TH |
| 6-Aug-94 | G WATSON | 12TH |
| 27-Sep-93 | C WALKER | 7TH |
| 26-Sep-93 | L PARKIN | 7TH |
| 8-Sep-93 | D GARDENER | 12TH |
| 28-Aug-93 | G BORDER | 3RD |
| 9-Jul-93 | N MANTHEY | 3RD |
| 6-Jul-93 | E PICKNELL | 12TH |
| 22-May-93 | R SAIT | 12TH |
| 4-May-93 | S VENESS | 7TH |
| 31-Mar-93 | J WALSH | 3RD |
| 19-Feb-93 | N FERGUSON | 3RD |
| 15-Feb-93 | S VENESS | 3RD |
| 10-Feb-93 | L MORPHEW | 12TH |
| 5-Feb-93 | A REID | 7TH |
| 23-Nov-92 | M MCGUINNESS | 12TH |
| 8-Jul-92 | F WRIGHT | 17TH |
| 29-Jun-92 | G KEYSTONE | 17TH |
| 10-Dec-91 | B ANDERSEN | 7TH |
| 14-Oct-91 | F CRONSHAW | 7TH |
| 4-Sep-91 | J BAKER | 3RD |
| 21-Jul-91 | P GRIFFITHS | 12TH |
| 7-Jul-91 | R TOLLEY | 3RD |
| 14-Jan-91 | R LUCAS | 7TH |
| 4-Jan-91 | V PINCHEN | 7TH |
| 8-Dec-90 | R NAGEL | 3RD |
| 30-Nov-90 | D JONES | 3RD |
| 17-Nov-90 | M WEIN | 7TH |
| 8-Sep-90 | W QUINN | 12TH |
| 13-Aug-90 | R PATTULLO | 7TH |
| 26-May-90 | M CLARKE | 17TH |
| 18-Feb-90 | K SLY | 7TH |
| 14-Jan-90 | C TAYLOR | 7TH |
| 6-Jan-90 | M PULLEN | 17TH |
| 28-Nov-89 | A JONES | 17TH |
| 28-Nov-89 | N BAKER | 12TH |
| 30-Sep-89 | W HANCE | 3RD |
| 26-Sep-89 | R MILLER | 17TH |
| 6-Sep-89 | K RYAN | 3RD |
| 6-Jan-89 | K KIRK | 12TH |
| 15-Nov-88 | R CHILD | 3RD |
| 1-Nov-88 | J CAMPS | 12TH |
| 10-Sep-88 | L ASOLI | 3RD |
| 10-Sep-88 | F TRAGER | 12TH |
| 18-Aug-88 | C HAYES | 3RD |
| 4-May-88 | P SMITH | 17TH |
| 3-Sep-87 | B DABB | 3RD |
| 2-Sep-87 | C MITCHELL | 7TH |
| 27-Jun-87 | M ALDER | 7TH |
| 8-Feb-87 | A HAMPTON | 12TH |
| 12-Dec-86 | D SHARP | 3RD |
| 29-Nov-86 | R CRAMB | 3RD |
| 15-Nov-86 | J BROUGHTON | 17TH |
| 25-Oct-86 | W KANITZ | 7TH |
| 1-Oct-86 | K SAPIER | 12TH |
| 20-May-86 | I GRIMSEY | 3RD |
| 28-Mar-86 | K HEAP | 17TH |
| 22-Feb-86 | J SMITH | 3RD |
| 10-Jan-86 | H AXLEBY | 12TH |
| 5-Jul-85 | R PATTULLO | 3RD |
| 24-Feb-85 | A SCANLON | 3RD |
| 3-Nov-84 | C TOVEY | 7TH |
| 20-Apr-84 | C PASHLEY | 3RD |
