Ladies Foursomes
| Year | Champions | Bronze1 / Div 2 | Bronze2 |
|---|---|---|---|
| 1985 | G SCHULTZ & M ELKINGTON | J COPLICK & J MCALPINE | N MACKAY & I SCHUMACHER |
| 1986 | N MADDEN & A WEIR | C BAKER & S GOLDIE | L BOYD & J NISBET |
| 1987 | M ELKINGTON & J FLANAGAN | A JEFFRIES & N OSWALD | M RYAN & E GRAHAM |
| 1988 | J FAULKES & E GALLEN | J BENNETT & N ROBERTS | V MOORE & J LEMCKE |
| 1989 | J FLANAGAN & M ELKINGTON | L EDWARDS & N LANIGAN | S ROBINSON & A AKED |
| 1990 | M ELKINGTON & J FLANAGAN | N LANIGAN & J GRIMSEY | H WALLACE & J SHEPPARD |
| 1991 | K STEIN & K WISE | H MORAN & R PAYNE | E BRIDGETT & T HELLIWELL |
| 1992 | P RYAN & J FLANAGAN | J THORBURN & C WOOD | L GRAY & P HOWLETT |
| 1993 | P RYAN & J FLANAGAN | C MANTHEY & J FIELD | M MCMANUS & I CUMMING |
| 1994 | P RYAN & J FLANAGAN | J DWYEER & D FLYNN | R CAMPBELL & G GUNSON |
| 1995 | J FLANAGAN & P RYAN | E JONES & J BEAVERSON | J ARNOLD & B STEELE |
| 1996 | J FLANAGAN & P RYAN | N JEFFREY & N WATLING | J COKER & H CLOUGH |
| 1997 | J PERKINS & V LAWS | J JAMES & J JEFFREY | D KINNANE & T PAYN |
| 1998 | P QUIGGIN & C ASHER | B SPEEDING & K GRIFFITHS | B STEELE & G STORY |
| 1999 | V LAWS & J PERKINS | G BROWN & J HILL | B STEELE & G STORY |
| 2000 | J FLANAGAN & P RYAN | A ABOOD & K GRIFFITHS | B BYFORD & D LEOPOLD |
| 2001 | P RYAN & J FLANAGAN | K GRIFFITHS & J JEFFREY | N MATHESON & C KELLOCK |
| 2002 | M ROSS & P HODDA | S READING & L BELL | V BROOKER & F TEDESCO |
| 2003 | P RYAN & J FLANAGAN | L BELL & S READING | V LANDERS & C KELLOCK |
| 2004 | P RYAN & J FLANAGAN | N DOUGLAS & H CLOUGH | J TOSCANO & G MATHER |
| 2005 | P RYAN & J FLANAGAN | N DOUGLAS & R BEATTIE | G MATHER & L ABLETT |
| 2006 | P RYAN & J FLANAGAN | C MANTHEY & G BROWN | M COOPER & G WALSH |
| 2007 | M BARCLAY & M GILES | M ANESBURY & M JACKSON | D RANKINE & J LAWTON |
| 2008 | K MILLS & L EDWARDS | J MALLEY & P WILLIAMS | V LANDERS & C ATKINSON |
| 2009 | M BOWDIDGE & M GILES | M STUBBS & N DOUGLAS | R HAMMOND & C KELLOCK |
| 2010 | K MILLS & M GILES | J MOUNT & J STEPHEN | J TOSCANO & J HARRISON |
| 2011 | B JOHNSON & H SMITH | F TEDESCO & N DOUGLAS | V LANDERS & C KELLOCK |
| 2012 | K MILLS & M GILES | H EVANS & L ABLETT | |
| 2013 | K MILLS & M GILES | O LITTLE & G GILBANK | |
| 2014 | P RYAN & B JOHNSON | O LITTLE & D HUGHES | |
| 2015 | K MILLS & P HODDA | B CULPITT & D ANDERSEN | |
| 2016 | P RYAN & G M DAWES | M COOPER & M BROWN | |
| 2017 | K MILLS & P HODDA | B JURD & D DOBNEY | |
| 2018 | K MILLS & P HODDA | D MELLING & P HAWLEY | |
| 2019 | K MILLS & P HODDA | ||
| 2020 | CANCELLED COVID9 | ||
| 2021 | K MILLS & P HODDA | ||
| 2022 | K MILLS & P HODDA | ||
| 2023 | K MILLS & P HODDA | ||
| 2024 | K MILLS & P HODDA | ||
| 2023 | K MILLS & P HODDA |
