Ladies Committee History
| YEAR | PRESIDENT | CAPTAIN | SECRETARY |
|---|---|---|---|
| 1984 | L TURNER | G GIBSON | L TURNER |
| 1985 | L TURNER | G GIBSON | L TURNER |
| 1986 | L TURNER | G GIBSON | N JARRETT |
| 1987 | L TURNER | N JARRETT | S ROBINSON |
| 1988 | G GIBSON | N JARRETT | P MOORLAND |
| 1989 | V MILLS | J LEWIS | P MOORLAND/P HOWSHIP |
| 1990 | V MILLS | J LEWIS | P HOWSHIP |
| 1991 | L GRAY | J LEWIS | P HOWSHIP |
| 1992 | L GRAY | P RYAN | P HOWSHIP |
| 1993 | L GRAY | P RYAN | P HOWSHIP |
| 1994 | N JARRETT | J FLANAGAN | E MEULMAN |
| 1995 | N JARRETT | J FLANAGAN | E MEULMAN |
| 1996 | N JARRETT/F CROWTHER | J FLANAGAN | E MEULMAN |
| 1997 | F CROWTHER | M KIELLY | L WITHINGTON |
| 1998 | F CROWTHER | M KIELLY | L WITHINGTON |
| 1999 | F CROWTHER | M KIELLY | L WITHINGTON |
| 2000 | B STEELE | J FLANAGAN | S STRINGER |
| 2001 | P RYAN | J FLANAGAN | S STRINGER |
| 2002 | P RYAN | J FLANAGAN | J HOLMES |
| 2003 | L MILLER | J FLANAGAN | J FOSTER |
| 2004 | L MILLER | H SMITH | C ATKINSON |
| 2005 | M MURRAY | H SMITH | C ATKINSON |
| 2006 | M MURRAY | A FOSTER | C ATKINSON |
| 2007 | M MASON | P QUIGGIN | M BROWN/A DOWNES |
| 2008 | M MASON | M BIGGAR | A DOWNES |
| 2009 | M STUBBS | M BIGGAR | J MCFADDEN |
| 2010 | M STUBBS | C ATKINSON | J MCFADDEN |
| 2011 | J STEPHENS | C ATKINSON | J MCFADDEN |
